Equipe 5 : Départementale 4

D4(5) saison 2024-2025 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 TT QUIBERON 2 7 7 0 0 82 16 0 21
2 FOLC LORIENT TT 9 7 6 0 1 66 32 0 19
3 BRANDERION TT 3 7 3 2 2 52 46 0 15
4 FLK LORIENT 5 7 3 1 3 44 54 0 14
5 FL LANESTER 6 7 3 1 3 43 55 0 14
6 CEP LORIENT 2 7 1 2 4 44 54 0 11
7 CTT ERDEVENBELZ (4) 7 1 1 5 29 69 0 10
8 LA GUIDELOISE (3) 7 0 1 6 32 66 0 8

Résultats du 17/01

TT QUIBERON 2 12 2 CTT ERDEVENBELZ (4) Détails
CEP LORIENT 2 6 8 FL LANESTER 6 Détails
LA GUIDELOISE (3) 4 10 FOLC LORIENT TT 9 Détails
FLK LORIENT 5 5 9 BRANDERION TT 3 Détails

Résultats du 31/01

CTT ERDEVENBELZ (4) 7 7 CEP LORIENT 2 Détails
FL LANESTER 6 8 6 LA GUIDELOISE (3) Détails
FOLC LORIENT TT 9 11 3 FLK LORIENT 5 Détails
BRANDERION TT 3 2 12 TT QUIBERON 2 Détails

Résultats du 07/03

LA GUIDELOISE (3) 6 8 CTT ERDEVENBELZ (4) Détails
FLK LORIENT 5 9 5 FL LANESTER 6 Détails
BRANDERION TT 3 6 8 FOLC LORIENT TT 9 Détails
CEP LORIENT 2 3 11 TT QUIBERON 2 Détails

Résultats du 28/03

CTT ERDEVENBELZ (4) 5 9 FLK LORIENT 5 Détails
FL LANESTER 6 7 7 BRANDERION TT 3 Détails
TT QUIBERON 2 11 3 FOLC LORIENT TT 9 Détails
CEP LORIENT 2 14 0 LA GUIDELOISE (3) Détails

Résultats du 04/04

BRANDERION TT 3 11 3 CTT ERDEVENBELZ (4) Détails
FOLC LORIENT TT 9 10 4 FL LANESTER 6 Détails
FLK LORIENT 5 7 7 CEP LORIENT 2 Détails
LA GUIDELOISE (3) 4 10 TT QUIBERON 2 Détails

Résultats du 09/05

CTT ERDEVENBELZ (4) 1 13 FOLC LORIENT TT 9 Détails
TT QUIBERON 2 14 0 FL LANESTER 6 Détails
CEP LORIENT 2 4 10 BRANDERION TT 3 Détails
LA GUIDELOISE (3) 5 9 FLK LORIENT 5 Détails

Résultats du 16/05

FL LANESTER 6 11 3 CTT ERDEVENBELZ (4) Détails
FOLC LORIENT TT 9 11 3 CEP LORIENT 2 Détails
BRANDERION TT 3 7 7 LA GUIDELOISE (3) Détails
FLK LORIENT 5 2 12 TT QUIBERON 2 Détails
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak