Equipe 2 : Départementale 1

D56 DEPARTEMENTALE 1 PH1 Poule 2 saison 2026-2027 Phase 1

Clt Equipe J G N P PG PP PF Pts
1 TT VANNES 7 4 2 1 1 37 19 0 9
2 PLOEMEUR 56 TT 3 4 2 1 1 34 22 0 9
3 GUEMENE S/SCORF 2 4 2 1 1 31 25 0 9
3 EDP LANESTER 1 4 2 1 1 31 25 0 9
5 FOLC LORIENT 2 4 1 3 0 29 27 0 9
6 BO QUESTEMBERT 2 4 2 0 2 26 30 0 8
7 US ST-ABRAHAM 1 4 1 0 3 23 33 0 6
8 FLK LORIENT 2 4 0 1 3 13 43 0 5

Résultats du 26/09

PLOEMEUR 56 TT 3 9 5 US ST-ABRAHAM 1 Détails
TT VANNES 7 5 9 GUEMENE S/SCORF 2 Détails
BO QUESTEMBERT 2 9 5 FLK LORIENT 2 Détails
EDP LANESTER 1 6 8 FOLC LORIENT 2 Détails

Résultats du 03/10

FLK LORIENT 2 7 7 EDP LANESTER 1 Détails
US ST-ABRAHAM 1 4 10 BO QUESTEMBERT 2 Détails
GUEMENE S/SCORF 2 9 5 PLOEMEUR 56 TT 3 Détails
FOLC LORIENT 2 7 7 TT VANNES 7 Détails

Résultats du 17/10

US ST-ABRAHAM 1 8 6 GUEMENE S/SCORF 2 Détails
EDP LANESTER 1 10 4 BO QUESTEMBERT 2 Détails
TT VANNES 7 14 0 FLK LORIENT 2 Détails
PLOEMEUR 56 TT 3 7 7 FOLC LORIENT 2 Détails

Résultats du 07/11

BO QUESTEMBERT 2 3 11 TT VANNES 7 Détails
EDP LANESTER 1 8 6 US ST-ABRAHAM 1 Détails
FOLC LORIENT 2 7 7 GUEMENE S/SCORF 2 Détails
FLK LORIENT 2 1 13 PLOEMEUR 56 TT 3 Détails

Résultats du 21/11

US ST-ABRAHAM 1 0 0 FOLC LORIENT 2
GUEMENE S/SCORF 2 0 0 FLK LORIENT 2
TT VANNES 7 0 0 EDP LANESTER 1
PLOEMEUR 56 TT 3 0 0 BO QUESTEMBERT 2

Résultats du 05/12

FLK LORIENT 2 0 0 FOLC LORIENT 2
BO QUESTEMBERT 2 0 0 GUEMENE S/SCORF 2
TT VANNES 7 0 0 US ST-ABRAHAM 1
EDP LANESTER 1 0 0 PLOEMEUR 56 TT 3

Résultats du 12/12

US ST-ABRAHAM 1 0 0 FLK LORIENT 2
FOLC LORIENT 2 0 0 BO QUESTEMBERT 2
PLOEMEUR 56 TT 3 0 0 TT VANNES 7
GUEMENE S/SCORF 2 0 0 EDP LANESTER 1
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak