D1(2) saison 2024-2025 Phase 2
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ES PLESCOP TT 6 | 7 | 6 | 0 | 1 | 77 | 21 | 0 | 19 |
2 | L. PLOERMEL 2 | 7 | 6 | 0 | 1 | 64 | 34 | 0 | 19 |
3 | BAUD TT 1 | 7 | 5 | 0 | 2 | 55 | 43 | 0 | 17 |
4 | FLK LORIENT 2 | 7 | 3 | 1 | 3 | 52 | 46 | 0 | 14 |
5 | US ST-ABRAHAM 1 | 7 | 3 | 1 | 3 | 51 | 47 | 0 | 14 |
6 | FOLC LORIENT 4 | 7 | 1 | 3 | 3 | 46 | 52 | 0 | 12 |
7 | ENTENTE PLOURAY / LE FAOUET 1 | 7 | 1 | 1 | 5 | 26 | 72 | 0 | 10 |
8 | BRANDERION TT 1 | 7 | 0 | 0 | 7 | 21 | 77 | 0 | 7 |
Résultats du 18/01
ENTENTE PLOURAY / LE FAOUET 1 | 8 | 6 | BRANDERION TT 1 | Détails |
BAUD TT 1 | 8 | 6 | US ST-ABRAHAM 1 | Détails |
ES PLESCOP TT 6 | 12 | 2 | FOLC LORIENT 4 | Détails |
FLK LORIENT 2 | 6 | 8 | L. PLOERMEL 2 | Détails |
Résultats du 01/02
BRANDERION TT 1 | 6 | 8 | BAUD TT 1 | Détails |
US ST-ABRAHAM 1 | 3 | 11 | ES PLESCOP TT 6 | Détails |
FOLC LORIENT 4 | 7 | 7 | FLK LORIENT 2 | Détails |
L. PLOERMEL 2 | 12 | 2 | ENTENTE PLOURAY / LE FAOUET 1 | Détails |
Résultats du 08/03
ES PLESCOP TT 6 | 13 | 1 | BRANDERION TT 1 | Détails |
FLK LORIENT 2 | 6 | 8 | US ST-ABRAHAM 1 | Détails |
L. PLOERMEL 2 | 9 | 5 | FOLC LORIENT 4 | Détails |
BAUD TT 1 | 12 | 2 | ENTENTE PLOURAY / LE FAOUET 1 | Détails |
Résultats du 29/03
BRANDERION TT 1 | 3 | 11 | FLK LORIENT 2 | Détails |
US ST-ABRAHAM 1 | 6 | 8 | L. PLOERMEL 2 | Détails |
ENTENTE PLOURAY / LE FAOUET 1 | 7 | 7 | FOLC LORIENT 4 | Détails |
BAUD TT 1 | 5 | 9 | ES PLESCOP TT 6 | Détails |
Résultats du 05/04
L. PLOERMEL 2 | 12 | 2 | BRANDERION TT 1 | Détails |
FOLC LORIENT 4 | 7 | 7 | US ST-ABRAHAM 1 | Détails |
FLK LORIENT 2 | 8 | 6 | BAUD TT 1 | Détails |
ES PLESCOP TT 6 | 13 | 1 | ENTENTE PLOURAY / LE FAOUET 1 | Détails |
Résultats du 10/05
BRANDERION TT 1 | 2 | 12 | FOLC LORIENT 4 | Détails |
ENTENTE PLOURAY / LE FAOUET 1 | 6 | 8 | US ST-ABRAHAM 1 | Détails |
BAUD TT 1 | 8 | 6 | L. PLOERMEL 2 | Détails |
ES PLESCOP TT 6 | 14 | 0 | FLK LORIENT 2 | Détails |
Résultats du 17/05
US ST-ABRAHAM 1 | 13 | 1 | BRANDERION TT 1 | Détails |
FOLC LORIENT 4 | 6 | 8 | BAUD TT 1 | Détails |
L. PLOERMEL 2 | 9 | 5 | ES PLESCOP TT 6 | Détails |
FLK LORIENT 2 | 14 | 0 | ENTENTE PLOURAY / LE FAOUET 1 | Détails |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak